Jet Blue Rsw to Bos 10 20 18
MONTHLY
WEEKLY
WEEKLY
WEEKLY
WEEKLY
Fort Myers (RSW) to Boston (BOS) flight schedule
The monthly calendar shows every direct flight departure from Southwest Florida International (RSW) with all airlines. Click on a date to see a list of flights or search for the best prices.
JetBlue Airways flight schedule from Fort Myers to Boston
All weekly departures with JetBlue Airways. The week calendar shows every flight departure from Fort Myers (RSW) to Boston (BOS). Click on a blue date to see a list of flights.
- W27 (Jul 4 - Jul 10)
- W28 (Jul 11 - Jul 17)
- W29 (Jul 18 - Jul 24)
- W30 (Jul 25 - Jul 31)
- W31 (Aug 1 - Aug 7)
- W32 (Aug 8 - Aug 14)
- W33 (Aug 15 - Aug 21)
- W34 (Aug 22 - Aug 28)
- W35 (Aug 29 - Sep 4)
- W36 (Sep 5 - Sep 11)
- W37 (Sep 12 - Sep 18)
- W38 (Sep 19 - Sep 25)
- W39 (Sep 26 - Oct 2)
- W40 (Oct 3 - Oct 9)
- W41 (Oct 10 - Oct 16)
- W42 (Oct 17 - Oct 23)
- W43 (Oct 24 - Oct 30)
- W44 (Oct 31 - Nov 6)
- W45 (Nov 7 - Nov 13)
- W46 (Nov 14 - Nov 20)
- W47 (Nov 21 - Nov 27)
- W48 (Nov 28 - Dec 4)
- W49 (Dec 5 - Dec 11)
- W50 (Dec 12 - Dec 18)
- W51 (Dec 19 - Dec 25)
- W52 (Dec 26 - Jan 1)
- W01 (Jan 2 - Jan 8)
- W02 (Jan 9 - Jan 15)
- W03 (Jan 16 - Jan 22)
- W04 (Jan 23 - Jan 29)
- W05 (Jan 30 - Feb 5)
- W06 (Feb 6 - Feb 12)
- W07 (Feb 13 - Feb 19)
- W08 (Feb 20 - Feb 26)
- W09 (Feb 27 - Mar 5)
- W10 (Mar 6 - Mar 12)
B62066
11:40
11:40
11:50
11:50
11:50
11:50
11:50
B62866
16:20
16:20
16:20
16:20
16:20
----
16:20
Delta Air Lines flight schedule from Fort Myers to Boston
All weekly departures with Delta Air Lines. The week calendar shows every flight departure from Fort Myers (RSW) to Boston (BOS). Click on a blue date to see a list of flights.
- W27 (Jul 4 - Jul 10)
- W28 (Jul 11 - Jul 17)
- W29 (Jul 18 - Jul 24)
- W30 (Jul 25 - Jul 31)
- W31 (Aug 1 - Aug 7)
- W32 (Aug 8 - Aug 14)
- W33 (Aug 15 - Aug 21)
- W34 (Aug 22 - Aug 28)
- W35 (Aug 29 - Sep 4)
- W36 (Sep 5 - Sep 11)
- W37 (Sep 12 - Sep 18)
- W38 (Sep 19 - Sep 25)
- W39 (Sep 26 - Oct 2)
- W40 (Oct 3 - Oct 9)
- W41 (Oct 10 - Oct 16)
- W42 (Oct 17 - Oct 23)
- W43 (Oct 24 - Oct 30)
- W44 (Oct 31 - Nov 6)
- W45 (Nov 7 - Nov 13)
- W46 (Nov 14 - Nov 20)
- W47 (Nov 21 - Nov 27)
- W48 (Nov 28 - Dec 4)
- W49 (Dec 5 - Dec 11)
- W50 (Dec 12 - Dec 18)
- W51 (Dec 19 - Dec 25)
- W52 (Dec 26 - Jan 1)
- W01 (Jan 2 - Jan 8)
- W02 (Jan 9 - Jan 15)
- W03 (Jan 16 - Jan 22)
- W04 (Jan 23 - Jan 29)
- W05 (Jan 30 - Feb 5)
- W06 (Feb 6 - Feb 12)
- W07 (Feb 13 - Feb 19)
- W08 (Feb 20 - Feb 26)
- W09 (Feb 27 - Mar 5)
- W10 (Mar 6 - Mar 12)
DL1097
15:50
15:50
15:50
15:50
15:50
15:50
15:50
Spirit Airlines flight schedule from Fort Myers to Boston
All weekly departures with Spirit Airlines. The week calendar shows every flight departure from Fort Myers (RSW) to Boston (BOS). Click on a blue date to see a list of flights.
- W27 (Jul 4 - Jul 10)
- W28 (Jul 11 - Jul 17)
- W29 (Jul 18 - Jul 24)
- W30 (Jul 25 - Jul 31)
- W31 (Aug 1 - Aug 7)
- W32 (Aug 8 - Aug 14)
- W33 (Aug 15 - Aug 21)
- W34 (Aug 22 - Aug 28)
- W35 (Aug 29 - Sep 4)
- W36 (Sep 5 - Sep 11)
- W37 (Sep 12 - Sep 18)
- W38 (Sep 19 - Sep 25)
- W39 (Sep 26 - Oct 2)
- W40 (Oct 3 - Oct 9)
- W41 (Oct 10 - Oct 16)
- W42 (Oct 17 - Oct 23)
- W43 (Oct 24 - Oct 30)
- W44 (Oct 31 - Nov 6)
- W45 (Nov 7 - Nov 13)
- W46 (Nov 14 - Nov 20)
- W47 (Nov 21 - Nov 27)
- W48 (Nov 28 - Dec 4)
- W49 (Dec 5 - Dec 11)
- W50 (Dec 12 - Dec 18)
- W51 (Dec 19 - Dec 25)
- W52 (Dec 26 - Jan 1)
- W01 (Jan 2 - Jan 8)
- W02 (Jan 9 - Jan 15)
- W03 (Jan 16 - Jan 22)
- W04 (Jan 23 - Jan 29)
- W05 (Jan 30 - Feb 5)
- W06 (Feb 6 - Feb 12)
- W07 (Feb 13 - Feb 19)
- W08 (Feb 20 - Feb 26)
- W09 (Feb 27 - Mar 5)
- W10 (Mar 6 - Mar 12)
We could not find any flights for this time period. Please try another week.
Aer Lingus flight schedule from Fort Myers to Boston
All weekly departures with Aer Lingus. The week calendar shows every flight departure from Fort Myers (RSW) to Boston (BOS). Click on a blue date to see a list of flights.
- W27 (Jul 4 - Jul 10)
- W28 (Jul 11 - Jul 17)
- W29 (Jul 18 - Jul 24)
- W30 (Jul 25 - Jul 31)
- W31 (Aug 1 - Aug 7)
- W32 (Aug 8 - Aug 14)
- W33 (Aug 15 - Aug 21)
- W34 (Aug 22 - Aug 28)
- W35 (Aug 29 - Sep 4)
- W36 (Sep 5 - Sep 11)
- W37 (Sep 12 - Sep 18)
- W38 (Sep 19 - Sep 25)
- W39 (Sep 26 - Oct 2)
- W40 (Oct 3 - Oct 9)
- W41 (Oct 10 - Oct 16)
- W42 (Oct 17 - Oct 23)
- W43 (Oct 24 - Oct 30)
- W44 (Oct 31 - Nov 6)
- W45 (Nov 7 - Nov 13)
- W46 (Nov 14 - Nov 20)
- W47 (Nov 21 - Nov 27)
- W48 (Nov 28 - Dec 4)
- W49 (Dec 5 - Dec 11)
- W50 (Dec 12 - Dec 18)
- W51 (Dec 19 - Dec 25)
- W52 (Dec 26 - Jan 1)
- W01 (Jan 2 - Jan 8)
- W02 (Jan 9 - Jan 15)
- W03 (Jan 16 - Jan 22)
- W04 (Jan 23 - Jan 29)
- W05 (Jan 30 - Feb 5)
- W06 (Feb 6 - Feb 12)
- W07 (Feb 13 - Feb 19)
- W08 (Feb 20 - Feb 26)
- W09 (Feb 27 - Mar 5)
- W10 (Mar 6 - Mar 12)
We could not find any flights for this time period. Please try another week.
Fort Myers - Boston flight price statistics
The numbers are avarage prices found based on user searches for direct flights between Southwest Florida International and General Edward Lawrence Logan International. Its calculated from the cheapest prices found per month for a round-trip with 1 adult and can vary depending on the amount of data we have for this particular route.
Approximate prices for one round-trip flight from Fort Myers (RSW) to Boston (BOS). Graph is not to scale.
Type of aircraft(s) on this route
Below is a list of aircraft types we have within our database with flights on this route. You can also see the aircrafts seat capacity together with classes.
Embraer 190
JetBlue Airways
Airbus A321
JetBlue Airways
Boeing 737-800 Passenger
Delta Air Lines
Frequently asked questions FAQ
-
The flight between Fort Myers (RSW) and Boston (BOS) typically takes about 3 hours and 6 minutes.
-
There are 5 direct flights every day.
-
The flight numbers are B6166, B6966, B61666, B6466, B62966, B61266, B61766, B6866 together with 13 additional flights.
-
From Fort Myers you will fly out from Southwest Florida International (RSW) and you will be landing at General Edward Lawrence Logan International (BOS).
-
JetBlue Airways, Delta Air Lines, and Spirit Airlines all flyes the Embraer 19X/17X on this route.
-
Three airlines. JetBlue Airways, Delta Air Lines and Spirit Airlines have non-stop flights to Boston.
-
They arrive at terminal C or A.
Source: https://www.flightsfrom.com/RSW-BOS
0 Response to "Jet Blue Rsw to Bos 10 20 18"
Post a Comment